{$ errs $}
Based on your recipe, any of these should go well with it (bigger is better)
Nutrition Facts | |
---|---|
Calories {$ nutrition.solid.energy_kcal.value $} Calories from Fat {$ nutrition.solid.calories_from_fat.value $} |
|
% Daily Value * | |
Total Fat {$ nutrition.solid.total_lipid_fat.value $}{$ nutrition.solid.total_lipid_fat.units $} | {$ nutrition.solid.dailyvalues.total_lipid_fat $} |
Saturated Fat {$ nutrition.solid.fatty_acids_total_saturated.value $}{$ nutrition.solid.fatty_acids_total_saturated.units $} | {$ nutrition.solid.dailyvalues.fatty_acids_total_saturated $} |
Monounsaturated Fat {$ nutrition.solid.fatty_acids_total_monounsaturated.value $}{$ nutrition.solid.fatty_acids_total_monounsaturated.units $} | |
Polyunsaturated Fat {$ nutrition.solid.fatty_acids_total_polyunsaturated.value $}{$ nutrition.solid.fatty_acids_total_polyunsaturated.units $} | |
Cholesterol {$ nutrition.solid.cholesterol.value $}{$ nutrition.solid.cholesterol.units $} | {$ nutrition.solid.dailyvalues.cholesterol $} |
Sodium {$ nutrition.solid.sodium_na.value $}{$ nutrition.solid.sodium_na.units $} | {$ nutrition.solid.dailyvalues.sodium_na $} |
Potassium {$ nutrition.solid.potassium_k.value $}{$ nutrition.solid.potassium_k.units $} | {$ nutrition.solid.dailyvalues.potassium_k $} |
Total Carbohydrate {$ nutrition.solid.carbohydrate_by_difference.value $}{$ nutrition.solid.carbohydrate_by_difference.units $} | {$ nutrition.solid.dailyvalues.carbohydrate_by_difference $} |
Dietary Fiber {$ nutrition.solid.fiber_total_dietary.value $}{$ nutrition.solid.fiber_total_dietary.units $} | {$ nutrition.solid.dailyvalues.fiber_total_dietary $} |
Sugars {$ nutrition.solid.sugars_total.value $}{$ nutrition.solid.sugars_total.units $} | |
Protein {$ nutrition.solid.protein.value $}{$ nutrition.solid.protein.units $} | |
Vitamin A {$ nutrition.solid.vitamin_a_rae.value $}{$ nutrition.solid.vitamin_a_rae.units $} | {$ nutrition.solid.dailyvalues.vitamin_a_rae $} |
Vitamin C {$ nutrition.solid.vitamin_c_total_ascorbic_acid.value $}{$ nutrition.solid.vitamin_c_total_ascorbic_acid.units $} | {$ nutrition.solid.dailyvalues.vitamin_c_total_ascorbic_acid $} |
Calcium {$ nutrition.solid.calcium_ca.value $}{$ nutrition.solid.calcium_ca.units $} | {$ nutrition.solid.dailyvalues.calcium_ca $} |
Iron {$ nutrition.solid.iron_fe.value $}{$ nutrition.solid.iron_fe.units $} | {$ nutrition.solid.dailyvalues.iron_fe $} |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | |
Vitamins | |
Choline {$ nutrition.solid.choline_total.value $}{$ nutrition.solid.choline_total.units $} | {$ nutrition.solid.dailyvalues.choline_total $} |
Folate {$ nutrition.solid.folate_total.value $}{$ nutrition.solid.folate_total.units $} | {$ nutrition.solid.dailyvalues.folate_total $} |
Niacin {$ nutrition.solid.niacin.value $}{$ nutrition.solid.niacin.units $} | {$ nutrition.solid.dailyvalues.niacin $} |
Riboflavin {$ nutrition.solid.riboflavin.value $}{$ nutrition.solid.riboflavin.units $} | {$ nutrition.solid.dailyvalues.riboflavin $} |
Thiamin {$ nutrition.solid.thiamin.value $}{$ nutrition.solid.thiamin.units $} | {$ nutrition.solid.dailyvalues.thiamin $} |
Vitamin B-18 {$ nutrition.solid.vitamin_b_12.value $}{$ nutrition.solid.vitamin_b_12.units $} | {$ nutrition.solid.dailyvalues.vitamin_b_12 $} |
Vitamin B-6 {$ nutrition.solid.vitamin_b_6.value $}{$ nutrition.solid.vitamin_b_6.units $} | {$ nutrition.solid.dailyvalues.vitamin_b_6 $} |
Vitamin D {$ nutrition.solid.vitamin_d.value $}{$ nutrition.solid.vitamin_d.units $} | {$ nutrition.solid.dailyvalues.vitamin_d $} |
Vitamin E {$ nutrition.solid.vitamin_e_alpha_tocopherol.value $}{$ nutrition.solid.vitamin_e_alpha_tocopherol.units $} | {$ nutrition.solid.dailyvalues.vitamin_e_alpha_tocopherol $} |
Vitamin K {$ nutrition.solid.vitamin_k_phylloquinone.value $}{$ nutrition.solid.vitamin_k_phylloquinone.units $} | {$ nutrition.solid.dailyvalues.vitamin_k_phylloquinone $} |
Minerals | |
Copper {$ nutrition.solid.copper_cu.value $}{$ nutrition.solid.copper_cu.units $} | {$ nutrition.solid.dailyvalues.copper_cu $} |
Magnesium {$ nutrition.solid.magnesium_mg.value $}{$ nutrition.solid.magnesium_mg.units $} | {$ nutrition.solid.dailyvalues.magnesium_mg $} |
Phosphorus {$ nutrition.solid.phosphorus_p.value $}{$ nutrition.solid.phosphorus_p.units $} | {$ nutrition.solid.dailyvalues.phosphorus_p $} |
Selenium {$ nutrition.solid.selenium_se.value $}{$ nutrition.solid.selenium_se.units $} | {$ nutrition.solid.dailyvalues.selenium_se $} |
Zinc {$ nutrition.solid.zinc_zn.value $}{$ nutrition.solid.zinc_zn.units $} | {$ nutrition.solid.dailyvalues.zinc_zn $} |
Other | |
Caffeine {$ nutrition.solid.caffeine.value $}{$ nutrition.solid.caffeine.units $} | |
Theobromine {$ nutrition.solid.theobromine.value $}{$ nutrition.solid.theobromine.units $} | |
Water {$ nutrition.solid.water.value $}{$ nutrition.solid.water.units $} | All nutrient values are calculated from the USDA nutrition database. |