A fantastic shake-like smoothie with a hint of raspberry to it.
We initially came up with this smoothie recipe because because we wanted a small 1 serving size smoothie that's an easy "toss it all in and blend" recipe (no chopping). I think we succeeded with this recipe, and it tastes great!
If you're not using frozen bananas/raspberries, add a cup of ice before blending.
Nutrition Facts | |
---|---|
Serving Size 1 glass ({$ ctrl.userServingSize $} fl oz) (change)
fl oz
|
|
Servings {$ ctrl.servings $} | |
Amount Per Serving | |
Calories {$ ctrl.recipe.nutrition.energy_kcal.value $} Calories from Fat {$ ctrl.recipe.nutrition.calories_from_fat.value $} |
|
Total Fat {$ ctrl.recipe.nutrition.total_lipid_fat.value $}{$ ctrl.recipe.nutrition.total_lipid_fat.units $} | {$ ctrl.recipe.nutrition.dailyvalues.total_lipid_fat $} |
Saturated Fat {$ ctrl.recipe.nutrition.fatty_acids_total_saturated.value $}{$ ctrl.recipe.nutrition.fatty_acids_total_saturated.units $} | {$ ctrl.recipe.nutrition.dailyvalues.fatty_acids_total_saturated $} |
Monounsaturated Fat {$ ctrl.recipe.nutrition.fatty_acids_total_monounsaturated.value $}{$ ctrl.recipe.nutrition.fatty_acids_total_monounsaturated.units $} | |
Polyunsaturated Fat {$ ctrl.recipe.nutrition.fatty_acids_total_polyunsaturated.value $}{$ ctrl.recipe.nutrition.fatty_acids_total_polyunsaturated.units $} | |
Cholesterol {$ ctrl.recipe.nutrition.cholesterol.value $}{$ ctrl.recipe.nutrition.cholesterol.units $} | {$ ctrl.recipe.nutrition.dailyvalues.cholesterol $} |
Sodium {$ ctrl.recipe.nutrition.sodium_na.value $}{$ ctrl.recipe.nutrition.sodium_na.units $} | {$ ctrl.recipe.nutrition.dailyvalues.sodium_na $} |
Potassium {$ ctrl.recipe.nutrition.potassium_k.value $}{$ ctrl.recipe.nutrition.potassium_k.units $} | {$ ctrl.recipe.nutrition.dailyvalues.potassium_k $} |
Total Carbohydrate {$ ctrl.recipe.nutrition.carbohydrate_by_difference.value $}{$ ctrl.recipe.nutrition.carbohydrate_by_difference.units $} | {$ ctrl.recipe.nutrition.dailyvalues.carbohydrate_by_difference $} |
Dietary Fiber {$ ctrl.recipe.nutrition.fiber_total_dietary.value $}{$ ctrl.recipe.nutrition.fiber_total_dietary.units $} | {$ ctrl.recipe.nutrition.dailyvalues.fiber_total_dietary $} |
Sugars {$ ctrl.recipe.nutrition.sugars_total.value $}{$ ctrl.recipe.nutrition.sugars_total.units $} | |
Protein {$ ctrl.recipe.nutrition.protein.value $}{$ ctrl.recipe.nutrition.protein.units $} | |
Vitamin A {$ ctrl.recipe.nutrition.vitamin_a_rae.value $}{$ ctrl.recipe.nutrition.vitamin_a_rae.units $} | {$ ctrl.recipe.nutrition.dailyvalues.vitamin_a_rae $} |
Vitamin C {$ ctrl.recipe.nutrition.vitamin_c_total_ascorbic_acid.value $}{$ ctrl.recipe.nutrition.vitamin_c_total_ascorbic_acid.units $} | {$ ctrl.recipe.nutrition.dailyvalues.vitamin_c_total_ascorbic_acid $} |
Calcium {$ ctrl.recipe.nutrition.calcium_ca.value $}{$ ctrl.recipe.nutrition.calcium_ca.units $} | {$ ctrl.recipe.nutrition.dailyvalues.calcium_ca $} |
Iron {$ ctrl.recipe.nutrition.iron_fe.value $}{$ ctrl.recipe.nutrition.iron_fe.units $} | {$ ctrl.recipe.nutrition.dailyvalues.iron_fe $} |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | |
Vitamins | |
Choline {$ ctrl.recipe.nutrition.choline_total.value $}{$ ctrl.recipe.nutrition.choline_total.units $} | {$ ctrl.recipe.nutrition.dailyvalues.choline_total $} |
Folate {$ ctrl.recipe.nutrition.folate_total.value $}{$ ctrl.recipe.nutrition.folate_total.units $} | {$ ctrl.recipe.nutrition.dailyvalues.folate_total $} |
Niacin {$ ctrl.recipe.nutrition.niacin.value $}{$ ctrl.recipe.nutrition.niacin.units $} | {$ ctrl.recipe.nutrition.dailyvalues.niacin $} |
Riboflavin {$ ctrl.recipe.nutrition.riboflavin.value $}{$ ctrl.recipe.nutrition.riboflavin.units $} | {$ ctrl.recipe.nutrition.dailyvalues.riboflavin $} |
Thiamin {$ ctrl.recipe.nutrition.thiamin.value $}{$ ctrl.recipe.nutrition.thiamin.units $} | {$ ctrl.recipe.nutrition.dailyvalues.thiamin $} |
Vitamin B-12 {$ ctrl.recipe.nutrition.vitamin_b_12.value $}{$ ctrl.recipe.nutrition.vitamin_b_12.units $} | {$ ctrl.recipe.nutrition.dailyvalues.vitamin_b_12 $} |
Vitamin B-6 {$ ctrl.recipe.nutrition.vitamin_b_6.value $}{$ ctrl.recipe.nutrition.vitamin_b_6.units $} | {$ ctrl.recipe.nutrition.dailyvalues.vitamin_b_6 $} |
Vitamin D {$ ctrl.recipe.nutrition.vitamin_d.value $}{$ ctrl.recipe.nutrition.vitamin_d.units $} | {$ ctrl.recipe.nutrition.dailyvalues.vitamin_d $} |
Vitamin E {$ ctrl.recipe.nutrition.vitamin_e_alpha_tocopherol.value $}{$ ctrl.recipe.nutrition.vitamin_e_alpha_tocopherol.units $} | {$ ctrl.recipe.nutrition.dailyvalues.vitamin_e_alpha_tocopherol $} |
Vitamin K {$ ctrl.recipe.nutrition.vitamin_k_phylloquinone.value $}{$ ctrl.recipe.nutrition.vitamin_k_phylloquinone.units $} | {$ ctrl.recipe.nutrition.dailyvalues.vitamin_k_phylloquinone $} |
Minerals | |
Copper {$ ctrl.recipe.nutrition.copper_cu.value $}{$ ctrl.recipe.nutrition.copper_cu.units $} | {$ ctrl.recipe.nutrition.dailyvalues.copper_cu $} |
Magnesium {$ ctrl.recipe.nutrition.magnesium_mg.value $}{$ ctrl.recipe.nutrition.magnesium_mg.units $} | {$ ctrl.recipe.nutrition.dailyvalues.magnesium_mg $} |
Phosphorus {$ ctrl.recipe.nutrition.phosphorus_p.value $}{$ ctrl.recipe.nutrition.phosphorus_p.units $} | {$ ctrl.recipe.nutrition.dailyvalues.phosphorus_p $} |
Selenium {$ ctrl.recipe.nutrition.selenium_se.value $}{$ ctrl.recipe.nutrition.selenium_se.units $} | {$ ctrl.recipe.nutrition.dailyvalues.selenium_se $} |
Zinc {$ ctrl.recipe.nutrition.zinc_zn.value $}{$ ctrl.recipe.nutrition.zinc_zn.units $} | {$ ctrl.recipe.nutrition.dailyvalues.zinc_zn $} |
Other | |
Caffeine {$ ctrl.recipe.nutrition.caffeine.value $}{$ ctrl.recipe.nutrition.caffeine.units $} | |
Theobromine {$ ctrl.recipe.nutrition.theobromine.value $}{$ ctrl.recipe.nutrition.theobromine.units $} | |
Water {$ ctrl.recipe.nutrition.water.value $}{$ ctrl.recipe.nutrition.water.units $} | |
All nutrient values are calculated from the USDA nutrition database. |